Size Guide
Leggings measurement
Size | US | Waist | Hip |
XS | 0 - 2 | 25.5" | 34" |
S | 2 - 4 | 27.5" | 36" |
M | 6 - 8 | 29.5" | 38" |
L | 8 - 10 | 31.5" | 40" |
Sports bra measurement
Size | Overbust | Underbust |
XS | 31" | 27" |
S | 33" | 29" |
M | 35" | 31" |
L | 37" | 33" |
Top measurement
Size | Overbust | Underbust |
XS | 31" | 27" |
S | 33" | 29" |
M | 35" | 31" |
L | 37" | 33" |
Measuring your overbust
Measure around the fullest part of your breast, usually this is the circumference around your nipples.
Measuring your underbust
Measure around your chest just below your breast, this is the circumference of your ribcage.
Measuring your waist
Measure around your waistline at belly button level. This is the smallest area of the waist.
Measuring your hip
Stand with feet together to take your hip measurement. Measure around the fullest part of your body.